<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the United States of America&#8217;s National Debt?</title>
	<atom:link href="http://recessionreadyamerica.com/2009/12/what-is-the-united-states-of-americas-national-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://recessionreadyamerica.com/2009/12/what-is-the-united-states-of-americas-national-debt/</link>
	<description>News and Information for a Down Economy</description>
	<lastBuildDate>Wed, 18 Jan 2012 23:17:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Recession Ready</title>
		<link>http://recessionreadyamerica.com/2009/12/what-is-the-united-states-of-americas-national-debt/comment-page-1/#comment-471</link>
		<dc:creator>Recession Ready</dc:creator>
		<pubDate>Mon, 03 Jan 2011 19:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://recessionreadyamerica.com/?p=1281#comment-471</guid>
		<description>Hi, we receive many comments on this website and across several other sites as well.  If you wish to contact the author of this page you can do so by visiting here. http://recessionreadyamerica.com/contact-us/

Also I have removed you telephone number to prevent malicious use of the number.</description>
		<content:encoded><![CDATA[<p>Hi, we receive many comments on this website and across several other sites as well.  If you wish to contact the author of this page you can do so by visiting here. <a href="http://recessionreadyamerica.com/contact-us/" rel="nofollow">http://recessionreadyamerica.com/contact-us/</a></p>
<p>Also I have removed you telephone number to prevent malicious use of the number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benson</title>
		<link>http://recessionreadyamerica.com/2009/12/what-is-the-united-states-of-americas-national-debt/comment-page-1/#comment-437</link>
		<dc:creator>benson</dc:creator>
		<pubDate>Tue, 06 Jul 2010 17:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://recessionreadyamerica.com/?p=1281#comment-437</guid>
		<description>when u are  online pls send message to email :abkindee@yahoo.com. </description>
		<content:encoded><![CDATA[<p>when u are  online pls send message to email :abkindee@yahoo.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benson</title>
		<link>http://recessionreadyamerica.com/2009/12/what-is-the-united-states-of-americas-national-debt/comment-page-1/#comment-436</link>
		<dc:creator>benson</dc:creator>
		<pubDate>Tue, 06 Jul 2010 17:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://recessionreadyamerica.com/?p=1281#comment-436</guid>
		<description>hello  how u dey</description>
		<content:encoded><![CDATA[<p>hello  how u dey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US national dept</title>
		<link>http://recessionreadyamerica.com/2009/12/what-is-the-united-states-of-americas-national-debt/comment-page-1/#comment-425</link>
		<dc:creator>US national dept</dc:creator>
		<pubDate>Mon, 07 Jun 2010 09:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://recessionreadyamerica.com/?p=1281#comment-425</guid>
		<description>This week the US debt clock turned over and reached a new record: $13 trillion. That&#039;s too high – and one reason it&#039;s too high is that another clock is ticking.</description>
		<content:encoded><![CDATA[<p>This week the US debt clock turned over and reached a new record: $13 trillion. That&#8217;s too high – and one reason it&#8217;s too high is that another clock is ticking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

